Mollusca Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 41862 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
802388 Gastropoda sp. S 01° 28' E 029° 30' Bisoke Rwanda
802389 Gastropoda sp. S 01° 28' E 029° 30' Bisoke Rwanda
802390 Gastropoda sp. S 01° 28' E 029° 30' Bisoke Rwanda
802391 Gastropoda sp. S 01° 32' E 030° 43' Lac Mihindi Rwanda
802392 Gastropoda sp. S 01° 28' E 029° 30' Bisoke Rwanda
802393 Gastropoda sp. S 01° 28' E 029° 30' Bisoke Rwanda
802394 Gastropoda sp. S 01° 28' E 029° 30' Bisoke Rwanda
802395 Gastropoda sp. S 01° 28' E 029° 30' Bisoke Rwanda
802396 Gastropoda sp. S 01° 28' E 029° 30' Bisoke Rwanda
802397 Gastropoda sp. S 01° 28' E 029° 30' Bisoke Rwanda
802398 Gastropoda sp. S 02° 30' E 029° 12' Nyungwe Rwanda
802399 Ceratophallus sp. S 01° 15' E 030° 25' Akagera Parc Rwanda
802400 Gastropoda sp. S 01° 15' E 030° 25' Akagera Parc Rwanda
802401 Gastropoda sp. S 01° 15' E 030° 25' Akagera Parc Rwanda
802402 Gastropoda sp. S 01° 15' E 030° 25' Akagera Parc Rwanda
802403 Gastropoda sp. S 01° 15' E 030° 25' Akagera Parc Rwanda
802404 Gastropoda sp. S 01° 15' E 030° 25' Akagera Parc Rwanda
802405 Gastropoda sp.
802406 Gastropoda sp.
802407 Lymnaea natalensis Krs.