Mollusca Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 41862 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
802408 Bulinus natalensis Krs.
802409 Biomphalaria pfeifferi Krauss
802410 Gastropoda sp. S 02° 06' E 030° 00' Bugesera Rwanda
802411 Gastropoda sp. S 01° 15' E 030° 25' Akagera Parc Rwanda
802412 Gastropoda sp. S 01° 15' E 030° 25' Akagera Parc Rwanda
802413 Gastropoda sp. S 01° 15' E 030° 25' Akagera Parc Rwanda
802414 Gastropoda sp. S 01° 40' E 029° 26' Kanama Rwanda
802415 Gastropoda sp. S 01° 40' E 029° 26' Kanama Rwanda
802416 Gastropoda sp. S 01° 40' E 029° 26' Kanama Rwanda
802417 Gastropoda sp. S 01° 40' E 029° 26' Kanama Rwanda
802418 Caelatura aegyptiaca Caill. S 01° 55' E 030° 45' Lac Ihema Rwanda
802419 Gastropoda sp. S 01° 43' E 030° 45' Lac Kivumba Rwanda
802420 Melanoides tuberculata Müll. S 01° 43' E 030° 45' Lac Kivumba Rwanda
802421 Gastropoda sp. S 01° 15' E 030° 25' Akagera Parc Rwanda
802422 Bellamya unicolor (Olivier, 1804) S 01° 55' E 030° 45' Lac Ihema Rwanda
802423 Gastropoda sp. S 01° 55' E 030° 45' Lac Ihema Rwanda
802424 Gastropoda sp. S 01° 55' E 030° 45' Lac Ihema Rwanda
802425 Melanoides tuberculata Müll. S 01° 55' E 030° 45' Lac Ihema Rwanda
802426 Pila ovata Oliv. S 02° 23' E 030° 47' Russumo Rwanda
802427 Bellamya unicolor (Olivier, 1804) S 01° 43' E 030° 45' Lac Kivumba Rwanda