Mollusca Collection & Systematics
Search |
Contact persons
Browse by 'Registration number' : 41862 specimens found in the database
Sort by :
Browse by 'Registration number' : 41862 specimens found in the database
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
(Enter degree value, negative value for latitude S or longitude W)
N |
||
W | E | |
S |
Reg nb | Full Name | Lat | Long | Altitude | Locality | Country |
---|---|---|---|---|---|---|
803635 | Gastropoda sp. | N 06° 49' | W 010° 17' | Bong Range Forest | Liberia | |
803636 | Gastropoda sp. | N 06° 49' | W 010° 17' | Bong Range Forest | Liberia | |
803637 | Gastropoda sp. | N 06° 49' | W 010° 17' | Bong Range Forest | Liberia | |
803638 | Gastropoda sp. | N 06° 49' | W 010° 17' | Bong Range Forest | Liberia | |
803639 | Gastropoda sp. | N 06° 49' | W 010° 17' | Bong Range Forest | Liberia | |
803640 | Gastropoda sp. | N 06° 49' | W 010° 17' | Bong Range Forest | Liberia | |
803641 | Gastropoda sp. | N 06° 49' | W 010° 17' | Bong Range Forest | Liberia | |
803642 | Gastropoda sp. | N 06° 49' | W 010° 17' | Bong Range Forest | Liberia | |
803643 | Gastropoda sp. | N 06° 49' | W 010° 17' | Bong Range Forest | Liberia | |
803644 | Gastropoda sp. | N 06° 49' | W 010° 17' | Bong Range Forest | Liberia | |
803645 | Gastropoda sp. | N 06° 49' | W 010° 17' | Bong Range Forest | Liberia | |
803646 | Gastropoda sp. | N 06° 49' | W 010° 17' | Bong Range Forest | Liberia | |
803647 | Gastropoda sp. | N 06° 49' | W 010° 17' | Bong Range Forest | Liberia | |
803648 | Gastropoda sp. | N 06° 49' | W 010° 17' | Bong Range Forest | Liberia | |
803649 | Gastropoda sp. | N 05° 20' | W 001° 23' | Kakum forest | Ghana | |
803650 | Gastropoda sp. | N 05° 20' | W 001° 23' | Kakum forest | Ghana | |
803651 | Gastropoda sp. | N 05° 20' | W 001° 23' | Kakum forest | Ghana | |
803652 | Gastropoda sp. | N 05° 20' | W 001° 23' | Kakum forest | Ghana | |
803653 | Gastropoda sp. | N 05° 20' | W 001° 23' | Kakum forest | Ghana | |
803654 |