Acari Collection & Systematics

Search |  Contact persons

Browse by 'Collector' : 27537 specimens found in the database

Sort by :
full list    A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Reg nb Full Name Collected by on Determinated by in
120593 Megninia francolini Gaud, 1965 Dyleff 22.7.1958 Gaud J. 1964
120706 Tyrophagus putrescentiae (Schrank, 1781) Dyleff 16.5.1956 HUGHES A.M. 1962
122697 Vexillaria parafricana Gaud, 1980 Dyleff 4.1939 Gaud J. 1975
122546 Dermonoton sclerourus Gaud, 1980 Dyleff 4.7.1958 Gaud J. 1973
122620 Coraciibia gymnonota Gaud & Atyeo, 1974 Dyleff 25.3.1949 Gaud J. 1975
122663 Calaobia bycanisti Gaud & Mouchet, 1959 Dyleff 4.3.1953 Gaud J. 1975
123102 Conomerus neuronotus (Gaud & Mouchet, 1959) Dyleff 8.7.1958 Gaud J. 1981
123103 Hyonyssus anacestus Gaud & Mouchet, 1959 Dyleff 2.7.1954 Gaud J. 1981
122976 Uniscutalges octophyllus (Gaud & Mouchet, 1957) Dyleff 28.12.1957 Gaud J. 1981
122976 Suidasia sp. Dyleff 28.12.1957
120100 Pterolichus dermodons Gaud, 1965 Dyleff 4.4.1939 Gaud J. 1964
120090 Pterolichus dermodons Gaud, 1965 Dyleff 22.9.1937 Gaud J. 1964
144816 Kramerella maculata Gaud, 1980 Dyleff 26.12.1960 Gaud J. 1973
144817 Pandalura strigisoti Buchholz, 1869 Dyleff 26.12.1960 Gaud J. 1973
144818 Glaucalges attenuatus (Buchholz, 1869) Dyleff 26.12.1960 Gaud J. 1973
175233 Hyonyssus leptocaulus Gaud, 1989 Dyleff 8.7.1958 Gaud J. 1982
175234 Hyonyssus leptocaulus Gaud, 1989 Dyleff 8.7.1958 Gaud J. 1982
175235 Hyonyssus amblyurus Gaud, 1989 Dyleff 8.7.1958 Gaud J. 1981
179951 Hyonyssus amblyurus Gaud, 1989 Dyleff 8.7.1958 Gaud J. 1981
126177 Pterolichus pachydorus Gaud & Mouchet, 1959 Dyleff 22.9.1937 Gaud J. 1964