Acari Collection & Systematics

Search |  Contact persons

Browse by 'Collector' : 27537 specimens found in the database

Sort by :
full list    A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Reg nb Full Name Collected by on Determinated by in
120956 Grallolichus aciurus Gaud, 1968 Fisher 22.7.1953 Gaud J. 1967
120957 Grallolichus stagocaulus Gaud, 1968 Fisher 3.8.1957 Gaud J. 1965
120962 Grallolichus aciurus Gaud, 1968 Fisher 31.7.1957 Gaud J. 1967
120964 Grallolichus stagocaulus Gaud, 1968 Fisher 13.8.1957 Gaud J. 1965
122204 Aetacarus milvi Gaud, 1983 Fisher 14.3.1954 Gaud J. 1979
122223 Sokoloviana leptosoma (Gaud, 1953) Fisher 15.11.1949 Gaud J. 1968
121946 Ptiloxenoides phoenicopteri Gaud, non décrit Fisher 2.7.1955 Gaud J. 1979
122392 Freyanomorpha ptictonota Gaud, 1972 Fisher 1.6.1950 Gaud J. 1968
122289 Sokoloviana allocerca Gaud, 1972 Fisher 26.6.1956 Gaud J. 1968
122415 Falculifer lacertosus Gaud, 1976 Fisher 23.10.1950 Gaud J. 1972
122458 Pterolichus cystodorus Gaud, 1964 Fisher 13.8.1949 Gaud J. 1965
122459 Pterolichus cystodorus Gaud, 1964 Fisher 13.8.1949 Gaud J. 1965
181618 Montesauria ampliloba Gaud, 1982 Fisher 16.8.1958 Gaud J. 1981
181618 Montesauria ampliloba Gaud, 1982 Fisher 16.8.1958 Gaud J. 1981
182579 Grallobia caudacuta Gaud, 1968 Fisher 13.8.1957 Gaud J. 1965
182648 Grallolichus stagocaulus Gaud, 1968 Fisher 31.7.1957 Gaud J. 1967
163076 Psepheustathia exilipinnata Peterson, Atyeo & Moss, 1980 Fisher 5.10.1951 Gaud J. 1983
151508 Lobocalaobia merismelasma Gaud, 1980 Fisher 16.1.1950 Gaud J. 1978
151509 Calaobia parvula Gaud, 1980 Fisher 16.1.1950 Gaud J. 1978
155326 Uniscutalges orthocentros (Gaud & Mouchet, 1957) Fisher 25.1.1955 Gaud J. 1981