Acari Collection & Systematics

Search |  Contact persons

Browse by 'Collector' : 27537 specimens found in the database

Sort by :
full list    A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Reg nb Full Name Collected by on Determinated by in
184177 Tectingrassia lativelata Gaud, 1972 Gaud J. 12.1953 Gaud 1972
184178 Tectingrassia lativelata Gaud, 1972 Gaud J. 4.1954 Gaud 1972
184179 Tectingrassia lativelata Gaud, 1972 Gaud J. 4.1954 Gaud 1972
184180 Tectingrassia lativelata Gaud, 1972 Gaud J. 4.1954 Gaud 1972
184181 Tectingrassia lativelata Gaud, 1972 Gaud J. 4.1954 Gaud 1972
184182 Megninia pilosa Gaud, 1958 Gaud J. 7.1949 Gaud 1958
184182 Tectingrassia pilosa (Gaud, 1958) Gaud J. 7.1949 Gaud 1958
184183 Tectingrassia pilosa (Gaud, 1958) Gaud J. 7.1949 Gaud 1958
184184 Tectingrassia pilosa (Gaud, 1958) Gaud J. 7.1949 Gaud 1958
184161 Tectingrassia avosettae Gaud, 1974 Gaud J. 4.1957 Gaud 1974
184161 Tectingrassia avosettae Gaud, 1974 Gaud J. 4.1957 Gaud 1974
184162 Tectingrassia avosettae Gaud, 1974 Gaud J. 4.1957 Gaud 1974
184163 Tectingrassia avosettae Gaud, 1974 Gaud J. 4.1957 Gaud 1974
184164 Tectingrassia intermedia Gaud, non décrit Gaud J. 8.1949 Gaud J.
184165 Tectingrassia intermedia Gaud, non décrit Gaud J. 8.1949 Gaud J.
160164 Pedanodectes hologaster (Gaud, 1953) Gaud J. 1951 Gaud J. 1983
160165 Anisodiscus dolichogaster (Gaud, 1953) Gaud J. 6.1951 Gaud J. 1983
160166 Pedanodectes hologaster (Gaud, 1953) Gaud J. 6.1951 Gaud J. 1983
160167 Montesauria eucyrta (Gaud, 1953) Gaud J. 11.1950 Gaud J. 1983
176164 Alloptes fauri Gaud, 1957 Gaud J. 1.1954 Gaud J. 1957