Acari Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 27667 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
113410 Steatonyssus reedi Zumpt & Patterson S 05° 51' E 013° 03' Boma Congo, D. R.
113411 Steatonyssus reedi Zumpt & Patterson S 05° 51' E 013° 03' Boma Congo, D. R.
113412 Steatonyssus reedi Zumpt & Patterson S 05° 51' E 013° 03' Boma Congo, D. R.
113417 Hyalomma impeltatum Schulze & Schlottke, 1930 S 02° 41' E 036° 44' Longido Tanzania
113418 Hyalomma rufipes Koch, 1844 S 02° 41' E 036° 44' Longido Tanzania
113419 Amblyomma gemma Dönitz S 02° 41' E 036° 44' Longido Tanzania
113420 Ixodes alluaudi Neumann Lemera Congo, D. R.
113421 Tyrophagus putrescentiae (Schrank, 1781) S 03° 25' E 029° 08' Uvira Congo, D. R.
113422 Tyrophagus putrescentiae (Schrank, 1781) S 03° 25' E 029° 08' Uvira Congo, D. R.
113423 Tyrophagus putrescentiae (Schrank, 1781) S 03° 25' E 029° 08' Uvira Congo, D. R.
113424 Tyrophagus putrescentiae (Schrank, 1781) S 03° 25' E 029° 08' Uvira Congo, D. R.
113425 Tyrophagus putrescentiae (Schrank, 1781) S 03° 25' E 029° 08' Uvira Congo, D. R.
113426 Tyrophagus putrescentiae (Schrank, 1781) S 03° 25' E 029° 08' Uvira Congo, D. R.
113427 Tyrophagus putrescentiae (Schrank, 1781) S 03° 25' E 029° 08' Uvira Congo, D. R.
113428 Tyrophagus putrescentiae (Schrank, 1781) S 03° 25' E 029° 08' Uvira Congo, D. R.
113429 Tyrophagus putrescentiae (Schrank, 1781) S 03° 25' E 029° 08' Uvira Congo, D. R.
113430 Ewingana bispinosa Radford, 1952 S 03° 25' E 029° 08' Uvira Congo, D. R.
113431 Ewingana bispinosa Radford, 1952 S 03° 25' E 029° 08' Uvira Congo, D. R.
113432 Ewingana bispinosa Radford, 1952 S 03° 25' E 029° 08' Uvira Congo, D. R.
113433 Spinturnix faini Benoit, 1959 Mt. Wago Congo, D. R.