Acari Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 27667 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
146674 Ptilonyssus ploceanus Fain, 1956 N 07° 06' E 012° 29' Galim Cameroon
146675 Ptilonyssus ploceanus Fain, 1956 N 07° 06' E 012° 29' Galim Cameroon
146676 Ptilonyssus ploceanus Fain, 1956 N 07° 06' E 012° 29' Galim Cameroon
146677 Ptilonyssus ploceanus Fain, 1956 N 07° 06' E 012° 29' Galim Cameroon
146678 Boydaia nigra Fain, 1955 N 07° 06' E 012° 29' Galim Cameroon
146679 Boydaia (Coboydaia) clavata Fain, 1955 N 07° 06' E 012° 29' Galim Cameroon
146680 Boydaia (Coboydaia) clavata Fain, 1955 N 07° 06' E 012° 29' Galim Cameroon
146681 Boydaia (Coboydaia) clavata Fain, 1955 N 07° 06' E 012° 29' Galim Cameroon
146682 Ptilonyssus ploceanus Fain, 1956 N 07° 06' E 012° 29' Galim Cameroon
146684 Ptilonyssus ploceanus Fain, 1956 N 07° 06' E 012° 29' Galim Cameroon
146685 Ptilonyssus ploceanus Fain, 1956 N 07° 06' E 012° 29' Galim Cameroon
146686 Ptilonyssus ploceanus Fain, 1956 N 11° 25' E 014° 34' Waza Cameroon
146687 Boydaia (Coboydaia) clavata Fain, 1955 N 07° 06' E 012° 29' Galim Cameroon
146690 Ptilonyssus ploceanus Fain, 1956 N 07° 06' E 012° 29' Galim Cameroon
146692 Ptilonyssus nudus Berlese & Trouessart N 07° 06' E 012° 29' Galim Cameroon
146693 Sternostoma sinense Fain et Bafort, 1963 N 07° 06' E 012° 29' Galim Cameroon
146694 Ptilonyssus aureliani Fain, 1956 N 07° 06' E 012° 29' Galim Cameroon
146695 Ptilonyssus ploceanus Fain, 1956 N 11° 25' E 014° 34' Waza Cameroon
146696 Ptilonyssus ploceanus Fain, 1956 N 11° 25' E 014° 34' Waza Cameroon
146696 Boydaia (Coboydaia) clavata Fain, 1955 N 11° 25' E 014° 34' Waza Cameroon