Coelentera Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 2413 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
3080 Clytia gravieri Billard S 26° 01' E 032° 54' Inhaca Mozambique
3081 Hebella scandens Bale S 26° 01' E 032° 54' Inhaca Mozambique
3082 S 26° 01' E 032° 54' Inhaca Mozambique
3083 Plumularia sp. S 26° 01' E 032° 54' Inhaca Mozambique
3084 Obelia bicuspidata Clarke S 26° 01' E 032° 54' Inhaca Mozambique
3085 Obelia dichotoma L. S 26° 01' E 032° 54' Inhaca Mozambique
3086 Halecium tenellum Hincks S 26° 01' E 032° 54' Inhaca Mozambique
3087 Dynamena cornicina Mc. Crady S 26° 01' E 032° 54' Inhaca Mozambique
3088 Cytaeis nassa Millard S 26° 01' E 032° 54' Inhaca Mozambique
3089 S 26° 01' E 032° 54' Inhaca Mozambique
3090 Egmundella amirantensis Mill & Bouillon S 26° 01' E 032° 54' Inhaca Mozambique
3091 Lytocarpus philippinus Kirsch. S 26° 01' E 032° 54' Inhaca Mozambique
3092 Halopteris polymorpha Billard S 26° 01' E 032° 54' Inhaca Mozambique
3093 Rhizogeton nudum Broch. S 26° 01' E 032° 54' Inhaca Mozambique
3094 Plumularia setacea L. S 26° 01' E 032° 54' Inhaca Mozambique
3095 Plumularia setacea L. S 26° 01' E 032° 54' Inhaca Mozambique
3096 Scandia mutabilis Ritchie S 26° 01' E 032° 54' Inhaca Mozambique
3097 Hydrodendros gardineri Javis S 26° 01' E 032° 54' Inhaca Mozambique
3098 Dynamena crisoides crisoides Lam. S 26° 01' E 032° 54' Inhaca Mozambique
3099 Halecium inhacae Millard S 26° 01' E 032° 54' Inhaca Mozambique