Coelentera Collection & Systematics
Search |
Contact persons
Browse by 'Host' : 2413 specimens found in the database
Sort by :
Browse by 'Host' : 2413 specimens found in the database
full list
A
-
B
-
C
-
D
-
E
-
F
-
G
-
H
-
I
-
J
-
K
-
L
-
M
-
N
-
O
-
P
-
Q
-
R
-
S
-
T
-
U
-
V
-
W
-
X
-
Y
-
Z
Reg nb | Full Name | Host | Host family | Host order | Host class |
---|---|---|---|---|---|
2799 | Thecocarpus phyteuma Kirsch | ||||
2800 | Halocordyle disticha australis Bale | ||||
2801 | Gymnangium hians Busk | ||||
2802 | Egmundella amirantensis Mill & Bouillon | ||||
2803 | Corydendrium parasiticum L. | ||||
2804 | Gymnangium hians Busk | ||||
2789 | Lytocarpus phoeniceus Busk. | ||||
2790 | Solanderia minima Hickson | ||||
2791 | Plumularia warreni Stechow | ||||
2792 | Clytia hemisphaerica L. | ||||
2793 | Sertularia turbinata Lamx. | ||||
2794 | Plumularia crosslandi | ||||
2795 | Solanderia minima Hickson | ||||
2796 | Solanderia minima Hickson | ||||
2781 | Halecium sp. | ||||
2782 | Dynamena cornicina Mc. Crady | ||||
2783 | Zygaphylax antipathes Lam. | ||||
2784 | Eudendrium racemosum Cavalini | ||||
2785 | Gymnangium hians Busk | ||||
2786 |