Crustacea Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 11835 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
52217 Reptantia sp. S 04° 40' E 055° 28' Mahé Seychelles
52218 Natantia sp. S 04° 40' E 055° 28' Mahé Seychelles
52219 Porcellionides pruinosus Brandt S 04° 40' E 055° 28' Mahé Seychelles
52220 Stenasellus pardii Lansa
52222 Cirripedia sp. S 06° 00' E 012° 24' Banana Congo, D. R.
52223 Cirripedia sp. S 06° 00' E 012° 24' Banana Congo, D. R.
52224 Cirripedia sp. S 04° 40' E 055° 28' Mahé Seychelles
52226 Cirripedia sp. S 04° 40' E 055° 28' Mahé Seychelles
52227 Cirripedia sp. S 04° 40' E 055° 28' Mahé Seychelles
52228 Cirripedia sp. S 04° 40' E 055° 28' Mahé Seychelles
52229 Cirripedia sp. S 04° 40' E 055° 28' Mahé Seychelles
52230 Dardanus gemmatus Edwards S 04° 40' E 055° 28' Mahé Seychelles
52231 Dardanus gemmatus Edwards S 04° 40' E 055° 28' Mahé Seychelles
52232 Dardanus sanguinolentus Guy & Guimard S 04° 40' E 055° 28' Mahé Seychelles
52233 Reptantia sp. S 04° 40' E 055° 28' Mahé Seychelles
52234 Leucosia anatum Herbst S 04° 40' E 055° 28' Mahé Seychelles
52235 Gonodactylus falcatus Forskal S 04° 40' E 055° 28' Mahé Seychelles
52236 Alima orientalis Manning S 04° 40' E 055° 28' Mahé Seychelles
52237 Cirripedia sp. S 04° 40' E 055° 28' Mahé Seychelles
52238 Sudanonautes africanus (Milne Edwards)