Crustacea Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 11835 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
54051 Potamonidae sp. S 04° 00' E 015° 11' Stanley-Pool Congo, D. R.
54052 Potamonidae sp. N 03° 41' E 029° 08' Gangala Na Bodio Congo, D. R.
54053 Reptantia sp. S 04° 29' E 055° 14' Silhouette Seychelles
54054 Palaemonidae sp. S 04° 29' E 055° 14' Silhouette Seychelles
54055 Domecia hispida Eydoux & Souleyet S 04° 40' E 055° 28' Mahé Seychelles
54056 Phymodius nitidus Dana S 04° 40' E 055° 28' Mahé Seychelles
54057 Actaea ruppellii Kraus S 04° 40' E 055° 28' Mahé Seychelles
54058 Anomura sp. S 04° 40' E 055° 28' Mahé Seychelles
54059 Ciripedia sp. S 26° 01' E 032° 54' Inhaca Mozambique
54060 Natantia sp. S 26° 01' E 032° 54' Inhaca Mozambique
54061 Natantia sp. S 04° 19' E 055° 44' Praslin Seychelles
54062 Ciripedia sp. S 04° 19' E 055° 44' Praslin Seychelles
54063 Anomura sp. S 26° 01' E 032° 54' Inhaca Mozambique
54064 Pseudosquilla ciliata Fabr. S 26° 01' E 032° 54' Inhaca Mozambique
54065 Monnocalanus minor Claus S 04° 40' E 055° 28' Mahé Seychelles
54066 Neocalanus gracilis Dana S 04° 40' E 055° 28' Mahé Seychelles
54067 Undinula vulgaris Dana S 04° 40' E 055° 28' Mahé Seychelles
54068 Undinula darwini Lubbock
54069 Eucalanus attenuatus Dana S 04° 40' E 055° 28' Mahé Seychelles
54070 Eucalanus crassus Giesbrecht S 04° 40' E 055° 28' Mahé Seychelles