Crustacea Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 11835 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
54909 Ignamba parvisulcata Taiti & Ferrara, 1987 S 11° 09' E 034° 00' Viphya Mts. Malawi
54910 Anchiphiloscia karongae Stebbing, 1908 S 11° 36' E 034° 18' Nkhata Bay Malawi
54911 Anchiphiloscia karongae Stebbing, 1908 S 11° 50' E 033° 13' Chintheche Malawi
54912 Eubelum simplex Taiti & Ferrara, 1987 S 11° 50' E 033° 13' Chintheche Malawi
54913 Eubelum simplex Taiti & Ferrara, 1987 S 11° 50' E 033° 13' Chintheche Malawi
54914 Anchiphiloscia karongae Stebbing, 1908 S 11° 50' E 033° 13' Chintheche Malawi
54915 Eubelum simplex Taiti & Ferrara, 1987 S 11° 50' E 033° 13' Chintheche Malawi
54916 Isopoda sp. S 11° 50' E 033° 13' Chintheche Malawi
54917 Anchiphiloscia karongae Stebbing, 1908 S 11° 09' E 034° 00' Viphya Mts. Malawi
54918 Tuberdillo parituberculatus Taiti & Ferrara S 10° 19' E 033° 48' Chelinda Malawi
54919 Anchiphiloscia karongae Stebbing, 1908 S 11° 09' E 034° 00' Viphya Mts. Malawi
54920 Microcercus stuckenbergi Taiti & Ferrara, 1983 S 15° 23' E 035° 20' Zomba Malawi
54921 Eubelum simplex Taiti & Ferrara, 1987 S 11° 50' E 033° 13' Chintheche Malawi
54922 Isopoda sp. S 11° 50' E 033° 13' Chintheche Malawi
54923 Anchiphiloscia karongae Stebbing, 1908 S 11° 50' E 033° 13' Chintheche Malawi
54924 Isopoda sp. S 15° 23' E 035° 20' Zomba Malawi
54925 Bethalus egeus (Budde-Lund)
54926 Anchiphiloscia karongae Stebbing, 1908 S 11° 09' E 034° 00' Viphya Mts. Malawi
54927 Oropactes maculatus Ferrara & Taiti S 11° 09' E 034° 00' Viphya Mts. Malawi
54928 Anchiphiloscia karongae Stebbing, 1908 S 11° 09' E 034° 00' Viphya Mts. Malawi