Crustacea Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 11835 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
55529 Isopoda sp. N 06° 57' W 004° 58' Kossou Côte d'Ivoire
55530 Isopoda sp. N 06° 57' W 004° 58' Kossou Côte d'Ivoire
55531 Isopoda sp. N 06° 57' W 004° 58' Kossou Côte d'Ivoire
55532 Isopoda sp. N 06° 57' W 004° 58' Kossou Côte d'Ivoire
55533 Isopoda sp. N 06° 57' W 004° 58' Kossou Côte d'Ivoire
55534 Isopoda sp. N 06° 57' W 004° 58' Kossou Côte d'Ivoire
55535 Isopoda sp. N 06° 57' W 004° 58' Kossou Côte d'Ivoire
55536 Isopoda sp. N 06° 57' W 004° 58' Kossou Côte d'Ivoire
55537 Isopoda sp. N 06° 57' W 004° 58' Kossou Côte d'Ivoire
55538 Isopoda sp. N 06° 57' W 004° 58' Kossou Côte d'Ivoire
55539 Isopoda sp. N 06° 57' W 004° 58' Kossou Côte d'Ivoire
55540 Isopoda sp. N 06° 57' W 004° 58' Kossou Côte d'Ivoire
55541 Isopoda sp. N 06° 57' W 004° 58' Kossou Côte d'Ivoire
55542 Isopoda sp. N 06° 57' W 004° 58' Kossou Côte d'Ivoire
55543 Isopoda sp. N 06° 57' W 004° 58' Kossou Côte d'Ivoire
55544 Isopoda sp. N 06° 57' W 004° 58' Kossou Côte d'Ivoire
55545 Isopoda sp. N 06° 57' W 004° 58' Kossou Côte d'Ivoire
55546 Reptantia sp. N 04° 48' W 006° 26' Monogaga Côte d'Ivoire
55547 Anomura sp. N 04° 44' W 006° 37' San Pedro Cote d'Ivoire
55549 Caridina togoensis Hilgendorf N 00° 30' E 025° 10' Kisangani Congo, D. R.