Crustacea Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 11835 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
56508 Brachyura sp. S 01° 32' E 030° 43' Lac Mihindi Rwanda
56509 Isopoda sp. S 01° 42' E 029° 16' Gisenyi Rwanda
56510 Isopoda sp. S 01° 42' E 029° 16' Gisenyi Rwanda
56511 Isopoda sp. S 01° 42' E 029° 16' Gisenyi Rwanda
56512 Anchiphiloscia karongae Stebbing, 1908 S 14° 20' E 034° 24' Mt. Dedza Malawi
56513 Birgus latro L. S 11° 33' E 043° 17' Hahaia Comoros
56514 Reptantia sp. S 12° 15' E 043° 45' Moroni Comoros
56515 Reptantia sp. S 12° 15' E 043° 39' Domoni Comoros
56516 Anomura sp. S 11° 23' E 043° 18' Mitsamiouli Comoros
56517 Reptantia sp. S 11° 40' E 043° 16' Itsandra Comoros
56518 Reptantia sp. S 12° 15' E 043° 45' Moroni Comoros
56519 Anomura sp. S 11° 23' E 043° 18' Mitsamiouli Comoros
56520 Anomura sp. S 11° 23' E 043° 18' Mitsamiouli Comoros
56521 Reptantia sp. S 12° 15' E 043° 45' Moroni Comoros
56522 Reptantia sp.
56523 Reptantia sp. S 12° 15' E 043° 45' Moroni Comoros
56524 Amphipoda sp. S 11° 28' E 043° 19' Ivembeni Comoros
56525 Reptantia sp. S 12° 15' E 043° 45' Moroni Comoros
56526 Reptantia sp. S 12° 15' E 043° 45' Moroni Comoros
56527 Reptantia sp. S 12° 15' E 043° 45' Moroni Comoros