Crustacea Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 11835 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
56823 Isopoda sp. S 09° 36' E 033° 55' Itungi Tanzania
56824 Isopoda sp. S 09° 36' E 033° 55' Itungi Tanzania
56825 Isopoda sp. S 09° 30' E 034° 03' Matema Tanzania
56826 Isopoda sp. S 09° 30' E 034° 03' Ikombe Tanzania
56827 Isopoda sp. S 09° 30' E 034° 03' Matema Tanzania
56828 Isopoda sp. S 09° 30' E 034° 03' Matema Tanzania
56829 Isopoda sp. S 09° 30' E 034° 03' Matema Tanzania
56830 Isopoda sp. S 09° 30' E 034° 03' Matema Tanzania
56831 Isopoda sp. S 09° 30' E 034° 03' Matema Tanzania
56832 Isopoda sp. S 09° 30' E 034° 03' Matema Tanzania
56833 Isopoda sp. S 09° 30' E 034° 03' Matema Tanzania
56834 Isopoda sp. S 09° 30' E 034° 03' Matema Tanzania
56835 Isopoda sp. S 09° 30' E 034° 03' Matema Tanzania
56836 Isopoda sp. S 09° 25' E 034° 40' Tukuyu Tanzania
56837 Isopoda sp. S 09° 25' E 034° 40' Tukuyu Tanzania
56838 Isopoda sp.
56839 Isopoda sp. S 09° 08' E 033° 42' Mt. Rungwe Tanzania
56840 Reptantia sp.
56841 Natantia sp.
56842 Reptantia sp.