Crustacea Collection & Systematics
Search |
Contact persons
11835 specimens matching ' '
Sort by :
11835 specimens matching ' '
Reg nb | Full Name | Family | Order |
---|---|---|---|
45690 | Macrocyclops albidus Jurine | Cyclopidae | Copepoda |
45692 | Isopoda sp. | Isopoda | Isopoda |
45693 | Desmocaris trispinosa Auriv. | Palaemonidae | Decapoda-Nat. |
45697 | Lernaea barnimiana Hardmann | Lernaeidae | Copepoda |
45698 | Dolops ranarum Stuhlman | Argulidae | Branchiura |
45713 | Argulus africanus Thiele | Argulidae | Branchiura |
45714 | Argulus africanus Thiele | Argulidae | Branchiura |
45719 | |||
45729 | |||
45743 | |||
45753 | |||
45767 | |||
45779 | |||
45783 | |||
45793 | |||
45801 | |||
45815 | |||
45823 | |||
45833 | |||
45845 |