Crustacea Collection & Systematics
Search |
Contact persons
11835 specimens matching ' '
Sort by :
11835 specimens matching ' '
| Reg nb | Full Name | Family | Order |
|---|---|---|---|
| 821 | Potamonautes ballayi Milne-Edwards | Potamonidae | Brachyura |
| 826 | Potamonautes ballayi Milne-Edwards | Potamonidae | Brachyura |
| 829 | Potamonautes ballayi Milne-Edwards | Potamonidae | Brachyura |
| 830 | Potamonautes langi Rathbun | Potamonidae | Brachyura |
| 831 | Potamonautes langi Rathbun | Potamonidae | Brachyura |
| 833 | Potamonautes langi Rathbun | Potamonidae | Brachyura |
| 835 | Potamonautes langi Rathbun | Potamonidae | Brachyura |
| 836 | Sudanonautes faradjensis (Rathbun, 1921) | Potamonidae | Brachyura |
| 837 | |||
| 838 | |||
| 839 | Platythelphusa maculata Cunnington | Potamonidae | Brachyura |
| 843 | Platythelphusa maculata Cunnington | Potamonidae | Brachyura |
| 851 | Platythelphusa maculata Cunnington | Potamonidae | Brachyura |
| 857 | Platythelphusa maculata Cunnington | Potamonidae | Brachyura |
| 858 | Platythelphusa maculata Cunnington | Potamonidae | Brachyura |
| 861 | Platythelphusa maculata Cunnington | Potamonidae | Brachyura |
| 862 | Platythelphusa maculata Cunnington | Potamonidae | Brachyura |
| 863 | Platythelphusa maculata Cunnington | Potamonidae | Brachyura |
| 867 | Platythelphusa maculata Cunnington | Potamonidae | Brachyura |
| 1018 |