Crustacea Collection & Systematics
Search |
Contact persons
11835 specimens matching ' '
Sort by :
11835 specimens matching ' '
| Reg nb | Full Name | Family | Order |
|---|---|---|---|
| 52944 | Reptantia sp. | Decapoda-Rep. | |
| 52945 | Reptantia sp. | Decapoda-Rep. | |
| 52946 | Reptantia sp. | Decapoda-Rep. | |
| 52947 | Reptantia sp. | Decapoda-Rep. | |
| 52948 | Reptantia sp. | Decapoda-Rep. | |
| 52949 | Isopoda sp. | Isopoda | Isopoda |
| 52950 | Oniscus asellus L. | Oniscidae | Isopoda |
| 52951 | Macrobrachium vollenhovenii Herklots | Palaemonidae | Decapoda-Nat. |
| 52952 | Macrobrachium thysi Powell | Palaemonidae | Decapoda-Nat. |
| 52953 | |||
| 52954 | Reptantia sp. | Decapoda-Rep. | |
| 52955 | Chonopeltis elongatus Fryer | Argulidae | Branchiura |
| 52956 | Reptantia sp. | Decapoda-Rep. | |
| 52957 | Reptantia sp. | Decapoda-Rep. | |
| 52958 | Reptantia sp. | Decapoda-Rep. | |
| 52959 | Natantia sp. | Decapoda-Nat. | |
| 52960 | Reptantia sp. | Decapoda-Rep. | |
| 52961 | Petrochirus pustulatus Edwards | Paguridae | Anomura |
| 52962 | Reptantia sp. | Decapoda-Rep. | |
| 52963 |