Mollusca Collection & Systematics

Search |  Contact persons

Browse by 'Collector' : 41685 specimens found in the database

Sort by :
full list    A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Reg nb Full Name Collected by on Determinated by in
607847 Helix sp. LahousseCassart 1955 Musée 1955
607849 Helix sp. LahousseCassart 1955 Musée 1955
607829 Oxystele tigrina LahousseCassart 1955 Musée 1955
607831 Sepia Capensis LahousseCassart 1955 Musée 1955
607832 Janthina exigua LahousseCassart 1955 Musée 1955
607833 Janthina Globosa LahousseCassart 1955 Musée 1955
607835 Turritella carinifera LahousseCassart 1955 Musée 1955
607837 Tropidophora ligata Müll. LahousseCassart 1955 Musée 1955
607807 Oxystele tabularis LahousseCassart 1955 Musée 1955
607811 Spirula spirula (Linné) LahousseCassart 1955 Musée 1955
607816 Oxystele tabularis LahousseCassart 1955 Musée 1955
607817 Thais haemastoma Linné LahousseCassart 1955 Musée 1955
607818 Littorina punctata Gmelin LahousseCassart 1955 Musée 1955
607828 Burnupena cincta LahousseCassart 1955 Musée 1955
607901 Septifer bilocularis LahousseCassart 1955 Musée 1955
607908 Sunetta ovalis LahousseCassart 1955 Musée 1955
607916 Donax exarata LahousseCassart 1955 Musée 1955
607936 Dosinia pubescens LahousseCassart 1955 Musée 1955
607939 Scapharca natalensis LahousseCassart 1955 Musée 1955
607971 Haliotis midae Linné LahousseCassart 1955 Musée 1955