Mollusca Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 41862 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
788818 Gulella labiatuberculata Com. S 03° 16' E 035° 26' Mt. Oldeani Tanzania
788822 Tropidophora sp. S 03° 16' E 035° 26' Mt. Oldeani Tanzania
788824 Tropidophora sp. S 03° 16' E 035° 26' Mt. Oldeani Tanzania
788826 Nothapalus sp. S 03° 16' E 035° 26' Mt. Oldeani Tanzania
788836 Helicarion sp. S 07° 10' E 037° 40' Uluguru Mts. Tanzania
788837 Helicarion sp. S 07° 10' E 037° 40' Uluguru Mts. Tanzania
788838 Enidae sp. S 07° 10' E 037° 40' Uluguru Mts. Tanzania
788842 Urocyclidae sp. S 07° 10' E 037° 40' Uluguru Mts. Tanzania
788843 Taylorica sp. S 07° 10' E 037° 40' Uluguru Mts. Tanzania
788845 Achatina sp. S 07° 10' E 037° 40' Uluguru Mts. Tanzania
788846 Trochonanina episcopalis Smith S 07° 10' E 037° 40' Uluguru Mts. Tanzania
788847 Trochonanina episcopalis Smith S 07° 10' E 037° 40' Uluguru Mts. Tanzania
788852 Gulella baccata Prest. S 07° 10' E 037° 40' Uluguru Mts. Tanzania
788853 Helixarion sp. S 07° 10' E 037° 40' Uluguru Mts. Tanzania
788855 Thapsia sp. S 07° 10' E 037° 40' Uluguru Mts. Tanzania
788856 Subulina sp. S 07° 10' E 037° 40' Uluguru Mts. Tanzania
788859 Trochozonites sp. S 07° 10' E 037° 40' Uluguru Mts. Tanzania
788862 Enidae sp. S 07° 10' E 037° 40' Uluguru Mts. Tanzania
788864 Trochozonites sp. S 07° 10' E 037° 40' Uluguru Mts. Tanzania
788866 Gonaxis quadrilateralis Preston S 07° 10' E 037° 40' Uluguru Mts. Tanzania