Mollusca Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 41862 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
789029 Punctum hottentotum mkusiensis Verde. S 04° 26' E 035° 24' Mt. Hanang Tanzania
789031 Gulella labiatuberculata Com. S 04° 26' E 035° 24' Mt. Hanang Tanzania
789034 Curvella sp. S 04° 26' E 035° 24' Mt. Hanang Tanzania
789038 Kaliella sp. S 04° 26' E 035° 24' Mt. Hanang Tanzania
789046 Gulella hanangi Adam S 04° 26' E 035° 24' Mt. Hanang Tanzania
789047 Halolimnohelix sp. S 04° 26' E 035° 24' Mt. Hanang Tanzania
789048 Curvella sp. S 04° 26' E 035° 24' Mt. Hanang Tanzania
789049 Thapsia sp. S 03° 04' E 037° 22' Kilimanjaro Tanzania
789051 Streptostele SP. S 03° 04' E 037° 22' Kilimanjaro Tanzania
789052 Halolimnohelix meruensis (d'Aclly) S 03° 04' E 037° 22' Kilimanjaro Tanzania
789061 Kaliella sp. S 03° 04' E 037° 22' Kilimanjaro Tanzania
789063 Streptostele SP. S 03° 04' E 037° 22' Kilimanjaro Tanzania
789064 Subulina sp. S 03° 04' E 037° 22' Kilimanjaro Tanzania
789066 Halolimnohelix meruensis (d'Aclly) S 03° 04' E 037° 22' Kilimanjaro Tanzania
789069 Helixarion sp. S 03° 04' E 037° 22' Kilimanjaro Tanzania
789071 Haplohelix kilimae (Martens) S 03° 04' E 037° 22' Kilimanjaro Tanzania
789076 Helixarion sp. S 03° 04' E 037° 22' Kilimanjaro Tanzania
789081 Thapsia sp. S 03° 04' E 037° 22' Kilimanjaro Tanzania
789082 Gonaxis enneoides (v. Martens) S 03° 04' E 037° 22' Kilimanjaro Tanzania
789086 Ledoulxia sp. S 03° 04' E 037° 22' Kilimanjaro Tanzania