Mollusca Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 41862 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
793534 Pecten sp. S 11° 12' E 013° 50' Novo Redondo Angola
793535 Pecten sp. S 11° 12' E 013° 50' Novo Redondo Angola
793536 Pecten sp. S 11° 12' E 013° 50' Novo Redondo Angola
793537 Pecten sp. S 11° 12' E 013° 50' Novo Redondo Angola
793538 Modiolus sp. S 11° 12' E 013° 50' Novo Redondo Angola
793539 Cymbium sp. S 11° 12' E 013° 50' Novo Redondo Angola
793540 Murex cornutus Linné S 11° 12' E 013° 50' Novo Redondo Angola
793541 Xenophora sp. S 11° 12' E 013° 50' Novo Redondo Angola
793542 Xenophora sp. S 11° 12' E 013° 50' Novo Redondo Angola
793543 Fusus sp. S 11° 12' E 013° 50' Novo Redondo Angola
793544 Tonna sp. S 11° 12' E 013° 50' Novo Redondo Angola
793545 Pecten sp. S 11° 12' E 013° 50' Novo Redondo Angola
793546 Natica sp. S 11° 12' E 013° 50' Novo Redondo Angola
793547 Turris sp. S 11° 12' E 013° 50' Novo Redondo Angola
793548 Aporchais senegalensis Gray S 11° 12' E 013° 50' Novo Redondo Angola
793549 Crepidula sp. S 10° 44' E 013° 45' Porto Amboim Angola
793550 Pecten sp. S 10° 44' E 013° 45' Porto Amboim Angola
793551 Vaginulidae sp. S 10° 42' E 023° 10' Kisenge Congo, D. R.
793552 Pisidium pirothi Jickeli Lac Tchad ?
793553 Mutelidae sp. N 12° 22' W 001° 31' Ouagadougou Burkina Faso