Mollusca Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 41862 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
796422 Mytilidae sp. S 29° 51' E 031° 01' Durban South Africa
796423 Cerithiidae sp. S 29° 51' E 031° 01' Durban South Africa
796424 Pinna sp. S 29° 51' E 031° 01' Durban South Africa
796425 Pteria sp. S 29° 51' E 031° 01' Durban South Africa
796426 Tonnidae sp. S 29° 51' E 031° 01' Durban South Africa
796427 Haliotis sp. S 29° 51' E 031° 01' Durban South Africa
796428 Turbo sp. S 29° 51' E 031° 01' Durban South Africa
796429 Conus virgo Linné S 29° 51' E 031° 01' Durban South Africa
796430 Nudibranches sp. S 29° 51' E 031° 01' Durban South Africa
796431 Urocyclidae sp. S 01° 49' E 037° 47' Machakos Kenya
796432 Urocyclidae sp. S 01° 17' E 036° 49' Nairobi Kenya
796433 Urocyclidae sp. S 01° 17' E 036° 49' Nairobi Kenya
796434 Limicolaria sp. S 01° 17' E 036° 49' Nairobi Kenya
796435 Limicolaria sp. Kenya Kenya
796436 Cerastus sp. S 01° 17' E 036° 49' Nairobi Kenya
796437 Cerastus sp. S 01° 17' E 036° 49' Nairobi Kenya
796438 Cerastus sp. Kenya Kenya
796439 Bulinus sp. Kenya Kenya
796440 Lymnaea sp. S 01° 03' E 037° 05' Thika Kenya
796441 Lymnaea sp. S 01° 03' E 037° 05' Thika Kenya