Mollusca Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 41862 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
798691 Arcidae sp. S 04° 19' E 055° 44' Praslin Seychelles
798692 Arcidae sp. S 04° 19' E 055° 44' Praslin Seychelles
798693 Arcidae sp. S 04° 19' E 055° 44' Praslin Seychelles
798694 Veneridae sp. S 04° 19' E 055° 44' Praslin Seychelles
798695 Cardiidae sp. S 04° 19' E 055° 44' Praslin Seychelles
798696 Cellana livescens Reeve S 04° 19' E 055° 44' Praslin Seychelles
798697 Lucinidae sp. S 04° 19' E 055° 44' Praslin Seychelles
798698 Mytilidae sp. S 04° 19' E 055° 44' Praslin Seychelles
798699 Mytilidae sp. S 04° 19' E 055° 44' Praslin Seychelles
798700 Olividae sp. S 04° 19' E 055° 44' Praslin Seychelles
798701 Olividae sp. S 04° 19' E 055° 44' Praslin Seychelles
798702 Erronea stolida L. S 04° 19' E 055° 44' Praslin Seychelles
798703 Cypraea lynx Linné S 04° 19' E 055° 44' Praslin Seychelles
798704 Cypraea lynx Linné S 04° 19' E 055° 44' Praslin Seychelles
798705 Strombidae sp. S 04° 40' E 055° 28' Mahé Seychelles
798706 Thais armisera Link, 1807 S 04° 40' E 055° 28' Mahé Seychelles
798707 Conus betulinus Linné, 1758 S 04° 40' E 055° 28' Mahé Seychelles
798708 Conus lividus Hwass & Brug. S 04° 40' E 055° 28' Mahé Seychelles
798709 Conus litteratus Lin. S 04° 40' E 055° 28' Mahé Seychelles
798710 Conus ebraeus Linné, 1758 S 04° 40' E 055° 28' Mahé Seychelles