Mollusca Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 41862 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
801511 Mollusca sp. S 12° 15' E 044° 25' Anjouan Comoros
801512 Mollusca sp. S 12° 15' E 044° 25' Anjouan Comoros
801513 Mollusca sp. S 12° 15' E 044° 25' Anjouan Comoros
801514 Mollusca sp. S 12° 17' E 043° 39' Miringoni Comoros
801515 Mollusca sp. S 12° 17' E 043° 39' Miringoni Comoros
801516 Mollusca sp. S 12° 17' E 043° 39' Miringoni Comoros
801517 Mollusca sp. S 12° 17' E 043° 39' Miringoni Comoros
801518 Mollusca sp. S 12° 17' E 043° 39' Miringoni Comoros
801519 Mollusca sp. S 12° 17' E 043° 39' Miringoni Comoros
801520 Mollusca sp. S 11° 23' E 043° 18' Mitsamiouli Comoros
801521 Mollusca sp. S 11° 23' E 043° 18' Mitsamiouli Comoros
801522 Mollusca sp. S 11° 23' E 043° 18' Mitsamiouli Comoros
801523 Mollusca sp. S 12° 15' E 044° 25' Hombo Comoros
801524 Mollusca sp.
801525 Mollusca sp. S 12° 17' E 043° 39' Miringoni Comoros
801526 Mollusca sp. S 12° 17' E 043° 39' Miringoni Comoros
801527 Mollusca sp. S 12° 17' E 043° 39' Miringoni Comoros
801528 Mollusca sp. S 12° 17' E 043° 39' Miringoni Comoros
801529 Mollusca sp. Moihani Comoros
801530 Mollusca sp. S 11° 23' E 043° 18' Mitsamiouli Comoros