Mollusca Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 41862 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
803615 Gastropoda sp. S 00° 25' E 037° 33' Kirimeri forest Kenya
803616 Mollusca sp. S 00° 25' E 037° 33' Kirimeri forest Kenya
803617 Subulinidae sp. S 00° 25' E 037° 33' Kirimeri forest Kenya
803618 Micromaizania sp. S 00° 25' E 037° 33' Kirimeri forest Kenya
803619 Mollusca sp. S 00° 25' E 037° 33' Kirimeri forest Kenya
803620 Gastropoda sp. N 00° 19' E 038° 02' Ngaia Forest Kenya
803621 Gastropoda sp. S 00° 19' E 037° 19' Castle Forest Kenya
803622 Gastropoda sp. S 00° 19' E 037° 19' Castle Forest Kenya
803623 Gastropoda sp. N 00° 19' E 038° 02' Ngaia Forest Kenya
803624 Urocyclidae sp. S 00° 25' E 037° 33' Kirimeri forest Kenya
803625 Gastropoda sp. S 27° 15' E 022° 27' Tswalu Game Reserve, man-made dam South Africa
803626 Gastropoda sp. S 27° 15' E 022° 27' Tswalu Game Reserve, man-made dam South Africa
803627 Gastropoda sp. S 03° 26' E 038° 20' Fururu forest Kenya
803628 Gastropoda sp. S 03° 26' E 038° 20' Fururu forest Kenya
803629 Gastropoda sp. S 03° 50' E 038° 58' Sagala forest Kenya
803630 Gastropoda sp. S 03° 50' E 038° 58' Sagala forest Kenya
803631 Gastropoda sp. N 06° 49' W 010° 17' Bong Range Forest Liberia
803632 Gastropoda sp. N 06° 49' W 010° 17' Bong Range Forest Liberia
803633 Gastropoda sp. N 06° 49' W 010° 17' Bong Range Forest Liberia
803634 Gastropoda sp. N 06° 49' W 010° 17' Bong Range Forest Liberia