Mollusca Collection & Systematics
Search |
Contact persons
Browse by 'Host' : 41685 specimens found in the database
Sort by :
Browse by 'Host' : 41685 specimens found in the database
full list
A
-
B
-
C
-
D
-
E
-
F
-
G
-
H
-
I
-
J
-
K
-
L
-
M
-
N
-
O
-
P
-
Q
-
R
-
S
-
T
-
U
-
V
-
W
-
X
-
Y
-
Z
Reg nb | Full Name | Host | Host family | Host order | Host class |
---|---|---|---|---|---|
791920 | Tympanotomus fuscatus Linné | ||||
791921 | Trona stercoraria Linné | ||||
791922 | Caelatura sp. | ||||
791958 | Solarium perspectiva Linné | ||||
791959 | Patella pectunculus Gmelin | ||||
791960 | Staphylaea limacina interstinct Wood | ||||
791961 | Cypraea edentula Sowerby | ||||
791915 | Tellina sp. | ||||
791916 | Mytilus perna Linné | ||||
791861 | Ledoulxia sp. | ||||
791862 | Lanistes sp. | ||||
791863 | Thapsia sp. | ||||
791864 | Lanistes sp. | ||||
791865 | Limicolaria laeta Thiele | ||||
791866 | Curvella sp. | ||||
791855 | Melanoides sp. | ||||
791856 | Lanistes sp. | ||||
791857 | Lanistes sp. | ||||
791858 | Nupnus blandulus Van Goethem | ||||
791859 |