Myriapoda Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 13732 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
10105 Helicochetus digititarsus Kraus, 1957 S 10° 59' E 026° 44' Jadotville Congo, D. R.
10108 Digitipes katangensis Kraus, 1957 S 10° 59' E 026° 44' Jadotville Congo, D. R.
10124 Asanada socotrana Pocock S 10° 59' E 026° 44' Jadotville Congo, D. R.
10127 Cormocephalus brevicornis longipalpus Attems S 10° 59' E 026° 44' Jadotville Congo, D. R.
10128 Mecistocephalus insularis (Lucas, 1863) S 10° 59' E 026° 44' Jadotville Congo, D. R.
10136 Digitipes katangensis Kraus, 1957 S 10° 59' E 025° 53' Kasompi Congo, D. R.
10154 Mecistocephalus insularis (Lucas, 1863) S 10° 59' E 025° 53' Kasompi Congo, D. R.
10157 Digitipes katangensis Kraus, 1957 S 10° 59' E 025° 53' Kasompi Congo, D. R.
10165 Mecistocephalus insularis (Lucas, 1863) S 10° 59' E 025° 53' Kasompi Congo, D. R.
10170 Cormocephalus brevicornis longipalpus Attems S 10° 59' E 025° 53' Kasompi Congo, D. R.
10175 Digitipes katangensis Kraus, 1957 S 10° 59' E 025° 53' Kasompi Congo, D. R.
10176 Digitipes katangensis Kraus, 1957 S 10° 59' E 025° 53' Kasompi Congo, D. R.
10177 Helicochetina nodifera Kraus, 1957 S 10° 59' E 025° 53' Kasompi Congo, D. R.
10179 Helicochetina nodifera Kraus, 1957 S 10° 59' E 025° 53' Kasompi Congo, D. R.
10180 Helicochetus digititarsus Kraus, 1957 S 10° 59' E 025° 53' Kasompi Congo, D. R.
10182 Digitipes katangensis Kraus, 1957 S 10° 59' E 025° 53' Kasompi Congo, D. R.
10184 Otostigmus troglodytes intercessoa Attems, 1930 S 10° 59' E 025° 53' Kasompi Congo, D. R.
10186 Iuliforme sp. Nyabikoro Congo, D. R.
10188 Iuliforme sp. M'Boko Congo, D. R.
10191 Scolopendridae sp. M'Boko Congo, D. R.