Myriapoda Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 13732 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
11843 Iuliforme sp. N 09° 55' E 008° 54' Jos Nigeria
11844 Iuliforme sp. N 09° 55' E 008° 54' Jos Nigeria
11845 Iuliforme sp. N 09° 55' E 008° 54' Jos Nigeria
11846 Scolopendra amazonica Brücherl N 09° 55' E 008° 54' Jos Nigeria
11847 Scolopendra amazonica Brücherl N 09° 55' E 008° 54' Jos Nigeria
11848 Scolopendridae sp. N 09° 55' E 008° 54' Jos Nigeria
11849 Rhysida nuda togoensis Kraepelin N 09° 55' E 008° 54' Jos Nigeria
11850 Scutigera sp. N 09° 55' E 008° 54' Jos Nigeria
11851 Polydesmidae sp. N 09° 55' E 008° 54' Jos Nigeria
11852 Scolopendridae sp. N 33° 55' E 008° 08' Tozeur Tunisia
11853 Scolopendridae sp. N 33° 55' E 008° 08' Tozeur Tunisia
11854 Orya barbarica Gervais N 35° 51' E 009° 12' Maktar Tunisia
11855 Scolopendridae sp. Zaghouan Tunisia
11856 Orya barbarica Gervais Zaghouan Tunisia
11857 Scolopendridae sp.
11858 Mesocanthus albus minutus Bröleman N 33° 55' E 008° 08' Tozeur Tunisia
11859 Scolopendridae sp.
11860 Scolopendridae sp. N 33° 55' E 008° 08' Tozeur Tunisia
11861 Scolopendridae sp.
11862 Pseudohimantarium mediterraneum Meinert