Myriapoda Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 13732 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
14946 Odontopygidae sp. S 16° 00' E 035° 30' Mt. Mulanje Malawi
14948 Paradoxosomatidae sp. S 10° 40' E 033° 50' Dembo Malawi
14954 Paradoxosomatidae sp. S 10° 40' E 033° 50' Dembo Malawi
14955 Paradoxosomatidae sp. S 10° 40' E 033° 50' Dembo Malawi
14956 Odontopygidae sp. S 10° 40' E 033° 50' Nyika plateau Malawi
14957 Odontopygidae sp. S 16° 00' E 035° 30' Mt. Mulanje Malawi
14958 Odontopygidae sp. S 16° 00' E 035° 30' Mt. Mulanje Malawi
14959 Odontopygidae sp. S 16° 00' E 035° 30' Mt. Mulanje Malawi
14960 Diplopoda sp) S 16° 00' E 035° 30' Mt. Mulanje Malawi
14961 Diplopoda sp) S 16° 00' E 035° 30' Mt. Mulanje Malawi
14962 Stemmiulidae sp. S 10° 40' E 033° 50' Nyika plateau Malawi
14963 Stemmiulidae sp. S 10° 40' E 033° 50' Nyika plateau Malawi
14964 Diopsiulus jocquei Mauriès S 10° 40' E 033° 50' Nyika plateau Malawi
14965 Odontopygidae sp. S 10° 40' E 033° 50' Nyika plateau Malawi
14966 Odontopygidae sp. S 10° 40' E 033° 50' Nyika plateau Malawi
14967 Paradoxosomatidae sp. S 10° 40' E 033° 50' Nyika plateau Malawi
14968 Odontopygidae sp. S 10° 40' E 033° 50' Nyika plateau Malawi
14969 Diplopoda sp)
14970 Paradoxosomatidae sp. S 10° 37' E 032° 40' Kasyaula Malawi
14971 Diplopoda sp) S 10° 37' E 032° 40' Kasyaula Malawi