Myriapoda Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 13732 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
18073 Xystopyge pelechoides chawia VandenSpiegel D & G. Pierrard., 2004 S 03° 29' E 038° 20' Chawia forest Kenya
18074 Prionopetalum aculeatum Attems, 1909 S 03° 29' E 038° 20' Chawia forest Kenya
18075 Wajirinus gracilipes Hoffman
18076 Odontopygidae sp.
18077 Diplopoda sp)
18078 Elaphogonus crenulatus Hoffman, 2005 S 03° 49' E 038° 40' Kasigau forest Kenya
18079 Diplopoda sp) S 03° 49' E 038° 40' Kasigau forest Kenya
18080 Chilopoda sp. S 03° 49' E 038° 40' Kasigau forest Kenya
18081 Pterodesmidae sp. S 03° 24' E 038° 17' Vuria forest Kenya
18082 Tibiozus vulgaris Mwabvu & VandenSpiegel, 2007 S 03° 24' E 038° 17' Vuria forest Kenya
18083 Diplopoda sp) S 03° 24' E 038° 17' Vuria forest Kenya
18084 Diplopoda sp) S 03° 19' E 038° 27' Mbololo forest Kenya
18085 Vanhoeffeniidae sp S 03° 19' E 038° 27' Mbololo forest Kenya
18086 Procoptodesmus diffusus Bröleman, 1920 S 03° 19' E 038° 27' Mbololo forest Kenya
18087 Gomphodesmidae sp. S 03° 19' E 038° 27' Mbololo forest Kenya
18088 Odontopygidae sp. S 03° 22' E 038° 21' Ngangao forest Kenya
18089 Diplopoda sp) S 03° 22' E 038° 21' Ngangao forest Kenya
18090 Diplopoda sp) S 03° 22' E 038° 21' Ngangao forest Kenya
18091 Tibiozus vulgaris Mwabvu & VandenSpiegel, 2007 S 03° 29' E 038° 20' Chawia forest Kenya
18092 Pterodesmidae sp. S 03° 29' E 038° 20' Chawia forest Kenya