Myriapoda Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 13732 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
18273 Gomphodesmus lissonotus Kraus, 1957 S 08° 47' E 026° 41' Kankunda Congo, D. R.
18274 Gomphodesmus lissonotus Kraus, 1957 S 08° 47' E 026° 41' Kankunda Congo, D. R.
18275 Gomphodesmus lissonotus Kraus, 1957 S 08° 47' E 026° 41' Kankunda Congo, D. R.
18276 Gomphodesmus lissonotus Kraus, 1957 S 08° 47' E 026° 41' Kankunda Congo, D. R.
18277 Gomphodesmus lissonotus Kraus, 1957 S 08° 47' E 026° 41' Kankunda Congo, D. R.
18278 Gomphodesmus lissonotus Kraus, 1957 S 08° 50' E 026° 44' riv. Lupiala Congo, D. R.
18279 Gomphodesmus lissonotus Kraus, 1957 S 08° 47' E 026° 41' Kankunda Congo, D. R.
18280 Solenozophyllum katangaense Kraus, 1958 S 08° 47' E 026° 41' Kankunda Congo, D. R.
18281 Helicochetus electricus Kraus, 1956 S 08° 39' E 026° 31' Mabwe Congo, D. R.
18282 Chaleponcus upembensis Kraus, 1956 S 08° 51' E 026° 43' Kaswabilenga Congo, D. R.
18283 Helicochetus electricus Kraus, 1956 S 08° 39' E 026° 31' Mabwe Congo, D. R.
18284 Helicochetus electricus Kraus, 1956 S 08° 39' E 026° 31' Mabwe Congo, D. R.
18285 Helicochetus inversus Kraus, 1958 S 08° 47' E 026° 41' Kankunda Congo, D. R.
18286 Ardiophyllum serrulatum Kraus, 1956 S 08° 47' E 026° 41' Kankunda Congo, D. R.
18287 Chaleponcus upembensis Kraus, 1956 S 08° 51' E 026° 43' Kaswabilenga Congo, D. R.
18288 Odontopyge wittei Kraus S 08° 47' E 026° 41' Kankunda Congo, D. R.
18289 Odontopyge wittei Kraus S 08° 47' E 026° 41' Kankunda Congo, D. R.
18290 Rhamphidarpe occidentalis Kraus, 1956 S 08° 47' E 026° 41' Kankunda Congo, D. R.
18291 Rhamphidarpella flagellosa Kraus, 1956 S 08° 39' E 026° 31' Mabwe Congo, D. R.
18292 Prionopetalum coronatum Kraus, 1956 S 08° 39' E 026° 31' Mabwe Congo, D. R.