Myriapoda Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 13732 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
18433 Odontopygidae sp. S 03° 22' E 038° 21' Ngangao forest Kenya
18434 Odontopygidae sp. S 03° 22' E 038° 21' Ngangao forest Kenya
18435 Odontopygidae sp. S 03° 22' E 038° 21' Ngangao forest Kenya
18436 Odontopygidae sp. S 03° 22' E 038° 21' Ngangao forest Kenya
18437 Taitastreptus flavipes VandenSpiegel, 2001 S 03° 22' E 038° 21' Ngangao forest Kenya
18438 Lophostreptus Ptilostreptoides Carl, 1909 S 03° 22' E 038° 21' Ngangao forest Kenya
18439 Lophostreptus Ptilostreptoides Carl, 1909 S 03° 24' E 038° 22' Wundanyi Kenya
18440 Wajirinus gracilipes Hoffman S 03° 24' E 038° 22' Wundanyi Kenya
18441 Eviulisoma sp. S 03° 24' E 038° 22' Wundanyi Kenya
18442 Odontopygidae sp. S 03° 24' E 038° 22' Wundanyi Kenya
18443 Apoctenophora spinata VandenSpiegel S 03° 24' E 038° 22' Wundanyi Kenya
18444 Odontopygidae sp. S 03° 24' E 038° 22' Wundanyi Kenya
18445 Odontopygidae sp. S 03° 24' E 038° 22' Wundanyi Kenya
18446 Elaphogonus crenulatus Hoffman, 2005 S 03° 26' E 038° 20' Fururu forest Kenya
18447 Tibiozus vulgaris Mwabvu & VandenSpiegel, 2007 S 03° 26' E 038° 20' Fururu forest Kenya
18448 Obelostreptus sp. S 03° 26' E 038° 20' Fururu forest Kenya
18449 Xystopyge pelechoides chawia VandenSpiegel D & G. Pierrard., 2004 S 03° 26' E 038° 20' Fururu forest Kenya
18450 Gomphodesmidae sp. S 03° 26' E 038° 20' Fururu forest Kenya
18451 Eviulisoma sp. S 03° 26' E 038° 20' Fururu forest Kenya
18452 Chilopoda sp. S 03° 26' E 038° 20' Fururu forest Kenya