Myriapoda Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 13732 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
2446 Ethmostigmus trigonopodus (Leach, 1817) Ngaye Congo, D. R.
2447 Ethmostigmus trigonopodus (Leach, 1817) S 03° 01' E 016° 56' Mushie Congo, D. R.
2448 Ethmostigmus trigonopodus (Leach, 1817) S 04° 50' E 018° 44' Leverville Congo, D. R.
2449 Ethmostigmus trigonopodus (Leach, 1817) N 02° 48' E 024° 44' Buta Congo, D. R.
2450 Ethmostigmus trigonopodus (Leach, 1817) N 02° 18' E 030° 59' Mahagi Congo, D. R.
2451 Ethmostigmus trigonopodus (Leach, 1817) S 00° 20' E 019° 06' Flandria Congo, D. R.
2452 Ethmostigmus trigonopodus (Leach, 1817) S 05° 08' E 015° 06' Kisantu Congo, D. R.
2456 Ethmostigmus trigonopodus (Leach, 1817) N 01° 53' E 019° 49' Mobeka Congo, D. R.
2457 Ethmostigmus trigonopodus (Leach, 1817) S 01° 06' E 017° 12' Lukolela Congo, D. R.
2458 Ethmostigmus trigonopodus (Leach, 1817) S 05° 08' E 015° 06' Kisantu Congo, D. R.
2459 Ethmostigmus trigonopodus (Leach, 1817) N 01° 24' E 030° 26' Kasenyi Congo, D. R.
2460 Ethmostigmus trigonopodus (Leach, 1817) N 03° 28' E 025° 43' Bambesa Congo, D. R.
2461 Ethmostigmus trigonopodus (Leach, 1817) S 03° 25' E 029° 08' Uvira Congo, D. R.
2462 Ethmostigmus trigonopodus (Leach, 1817) N 00° 03' E 018° 19' Eala Congo, D. R.
2464 Ethmostigmus trigonopodus (Leach, 1817) S 11° 40' E 027° 28' Elisabethville Congo, D. R.
2465 Ethmostigmus trigonopodus (Leach, 1817) N 03° 28' E 023° 46' La Kulu Congo, D. R.
2467 Ethmostigmus trigonopodus (Leach, 1817) S 10° 31' E 027° 33' Lukafu Congo, D. R.
2471 Ethmostigmus trigonopodus (Leach, 1817) S 05° 38' E 013° 04' Luki Congo, D. R.
2475 Ethmostigmus trigonopodus (Leach, 1817) S 11° 40' E 027° 28' Elisabethville Congo, D. R.
2477 Ethmostigmus trigonopodus (Leach, 1817) S 04° 58' E 023° 16' Kondué Congo, D. R.