Myriapoda Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 13732 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
20754 Haplothysanus bifidus Kraus, 1966 N 00° 34' E 037° 29' Samburu National Reserve Kenya
20755 Haplothysanus bifidus Kraus, 1966 N 00° 34' E 037° 29' Samburu National Reserve Kenya
20756 Haplothysanus bifidus Kraus, 1966 N 00° 34' E 037° 29' Samburu National Reserve Kenya
20757 Harmomastix kenianus Chamberlin, 1927 N 00° 34' E 037° 29' Samburu National Reserve Kenya
20758 Haplothysanus bifidus Kraus, 1966 N 00° 34' E 037° 29' Samburu National Reserve Kenya
20759 Odontopygidae sp. N 00° 34' E 037° 29' Samburu National Reserve Kenya
20760 Odontopygidae sp. N 00° 34' E 037° 29' Samburu National Reserve Kenya
20761 Thiangetastreptus montanus (Atems, 1909) N 00° 19' E 038° 02' Ngaia Forest Kenya
20762 Stemmiulidae sp. N 00° 19' E 038° 02' Ngaia Forest Kenya
20763 Ctenodesmus bidigitus Hoffman & Mauriès N 00° 19' E 038° 02' Ngaia Forest Kenya
20764 Archispirostreptus gigas Pocok N 00° 19' E 038° 02' Ngaia Forest Kenya
20765 Ctenodesmus pectinatus (Karsch) N 00° 19' E 038° 02' Ngaia Forest Kenya
20766 Spirostreptidae sp. N 00° 13' E 034° 54' Kakamega Forest Kenya
20767 Odontopygidae sp. N 00° 13' E 034° 54' Kakamega Forest Kenya
20768 Spirostreptidae sp. N 00° 13' E 034° 54' Kakamega Forest Kenya
20769 Odontopygidae sp. N 00° 13' E 034° 54' Kakamega Forest Kenya
20770 Aporodesmus gabonicus (Lucas, 1858) N 00° 13' E 034° 54' Kakamega Forest Kenya
20771 Eviulisoma sp. N 00° 13' E 034° 54' Kakamega Forest Kenya
20772 Eviulisoma sp. N 00° 13' E 034° 54' Kakamega Forest Kenya
20773 Harmomastix macrocanthus Attems N 00° 34' E 037° 29' Samburu National Reserve Kenya