Myriapoda Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 13732 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
21674 Chilopoda sp. Kankun forest Ghana
21675 Chilopoda sp. Kankun forest Ghana
21676 Pyrgodesmidae sp. Kankun forest Ghana
21677 Spirostreptidae sp. Kankun forest Ghana
21678 Oxydesmidae sp. Kankun forest Ghana
21679 Spirostreptidae sp. N 05° 20' W 001° 23' Kakum forest Ghana
21680 Odontopygidae sp. N 05° 20' W 001° 23' Kakum forest Ghana
21681 Odontopygidae sp. N 05° 20' W 001° 23' Kakum forest Ghana
21682 Spirostreptidae sp. N 05° 20' W 001° 23' Kakum forest Ghana
21683 Spirostreptidae sp. N 05° 20' W 001° 23' Kakum forest Ghana
21684 Chilopoda sp. N 05° 20' W 001° 23' Kakum forest Ghana
21685 Coromus pellisternus (Attems, 1931) N 05° 20' W 001° 23' Kakum forest Ghana
21686 Coromus pellisternus (Attems, 1931) N 05° 20' W 001° 23' Kakum forest Ghana
21687 Coromus pellisternus (Attems, 1931) N 05° 20' W 001° 23' Kakum forest Ghana
21688 Coromus pellisternus (Attems, 1931) N 05° 20' W 001° 23' Kakum forest Ghana
21689 Odontopygidae sp. Kwapong Ghana
21690 Odontopygidae sp. N 05° 20' W 001° 23' Kakum forest Ghana
21691 Pachybolidae N 05° 20' W 001° 23' Kakum forest Ghana
21692 Stemmiulidae sp. N 05° 20' W 001° 23' Kakum forest Ghana
21693 Spirostreptidae sp. N 05° 20' W 001° 23' Kakum forest Ghana