Tervuren Xylarium Wood Database
Search |
Browse |
More information |
Contact persons
(Blanco) Merr.
Familia:
Anacardiaceae
Species name according to:
Forest. Bur. Philipp. Bull. i. 33
Accepted standard name:
this name is accepted
Pictures from external sites
Features and microscopic photographs from Inside Wood database
Local and/or commercial names
Name | Language | Region | Country | Source |
---|---|---|---|---|
Ambogis | Coster (1993) | |||
Ambugis | Coster (1993) | |||
Amoguis | Coster (1993) | |||
Ampopos | Coster (1993) | |||
Amugis | Coster (1993) | |||
Bankalari | Coster (1993) | |||
Bankasi | Coster (1993) | |||
Barok | Coster (1993) | |||
Benjonong | Borneo | http://www.nationaalherbarium.nl/Sungaiwain/ | ||
Blakai | Borneo | http://www.nationaalherbarium.nl/Sungaiwain/ | ||
Bowang | Coster (1993) | |||
Bugis | Coster (1993) | |||
Bunyou | Borneo | http://www.nationaalherbarium.nl/Sungaiwain/ | ||
Burung tabuan | Borneo | http://www.nationaalherbarium.nl/Sungaiwain/ | ||
Dabiar | Coster (1993) | |||
Dangila | Coster (1993) | |||
Dangilo | Coster (1993) | |||
Gagie | Coster (1993) | |||
Gagil | Coster (1993) | |||
Grepao | Coster (1993) | |||
Grepau | Coster (1993) | |||
Grepou | Coster (1993) | |||
Gudurai | Coster (1993) | |||
Gui | Coster (1993) | |||
Hamoges | Coster (1993) | |||
Hamogis | Coster (1993) | |||
Itesom | Coster (1993) | |||
Kaju Bugis | Coster (1993) | |||
Kalamiring | Borneo | http://www.nationaalherbarium.nl/Sungaiwain/ | ||
Kalantas Colorado | Coster (1993) | |||
Kalu Manog | Coster (1993) | |||
Kaluan | Borneo | http://www.nationaalherbarium.nl/Sungaiwain/ | ||
Kalumanog | Coster (1993) | |||
Kamiding | Borneo | http://www.nationaalherbarium.nl/Sungaiwain/ | ||
Karogkog | Coster (1993) | |||
Karogrog | Coster (1993) | |||
Kasari | Coster (1993) | |||
Kasuar | Coster (1993) | |||
Kewale | Coster (1993) | |||
Kia Kia | Coster (1993) | |||
Koluon | Borneo | http://www.nationaalherbarium.nl/Sungaiwain/ | ||
Koro | Coster (1993) | |||
Kurochu | Coster (1993) | |||
Kwole | Coster (1993) | |||
Lako Lako | Coster (1993) | |||
Magalibas | Coster (1993) | |||
Magmakopa | Coster (1993) | |||
Maguahod | Coster (1993) | |||
Magulibas | Coster (1993) | |||
Maguyabud | Coster (1993) | |||
Malabanais | Coster (1993) | |||
Marabanias | Coster (1993) | |||
Marasambog | Coster (1993) | |||
Mariganda | Coster (1993) | |||
Maset | Borneo | http://www.nationaalherbarium.nl/Sungaiwain/ | ||
Melimudjam | Borneo | http://www.nationaalherbarium.nl/Sungaiwain/ | ||
Molato | Coster (1993) | |||
Mugis | Coster (1993) | |||
Naii | Coster (1993) | |||
Nusa Laut | Coster (1993) | |||
Ore | Coster (1993) | |||
Ori Putih | Coster (1993) | |||
Oris | Coster (1993) | |||
Orisen | Coster (1993) | |||
Palapias | Coster (1993) | |||
Pamalatangan | Coster (1993) | |||
Patagu | Coster (1993) | |||
Polosanto | Coster (1993) | |||
Ranggu | Borneo | http://www.nationaalherbarium.nl/Sungaiwain/ | ||
Rangu | Coster (1993) | |||
Ruangu | Coster (1993) | |||
Saba Uauan | Coster (1993) | |||
Salga | Coster (1993) | |||
sambalagan | Coster (1993) | |||
samboan | Coster (1993) | |||
sambulauan | Coster (1993) | |||
Sarga | Coster (1993) | |||
Selbut | Coster (1993) | |||
Sinambuauan | Coster (1993) | |||
Siuhi | Coster (1993) | |||
Siuri | Coster (1993) | |||
Suren | Borneo | http://www.nationaalherbarium.nl/Sungaiwain/ | ||
Tabu hitam | Borneo | http://www.nationaalherbarium.nl/Sungaiwain/ | ||
Taligaan | Coster (1993) | |||
Tirong | Coster (1993) | |||
Tivi | Coster (1993) | |||
Udurai | Coster (1993) | |||
Uri | Coster (1993) | |||
Uris | Coster (1993) | |||
Urisan | Coster (1993) | |||
Urisi | Coster (1993) | |||
Uwi | Coster (1993) | |||
Wochis | Coster (1993) | |||
Wowis | Coster (1993) |
Specimens available at the Tervuren Xylarium