Tervuren Xylarium Wood Database
Search |
Browse |
More information |
Contact persons
Familia:
Scrophulariaceae
Species name according to:
Nomenclator Botanicus 2: 278. 1841.
Accepted standard name:
this name is accepted
Synonyms
Bignonia tomentosa Thunb.;
Pictures from external sites
Features and microscopic photographs from Inside Wood database
Local and/or commercial names
| Name | Language | Region | Country | Source |
|---|---|---|---|---|
| Anna Paulowna-boom | dutch | Boeijink (1992) | ||
| Blauglockenbaum | german | Boeijink (1992) | ||
| Empress Tree | english | Boeijink (1992) | ||
| Foxglove Tree | english | Boeijink (1992) | ||
| Imperial Tree | english | Coster (1993) | ||
| Kaiserbaum | german | wiki | ||
| Kaiser-Paulownie | german | wiki | ||
| Kejsertræ | danish | wiki | ||
| Kiri | japanese | http://delta-intkey.com/wood/ | ||
| pao tong | chinese | wiki | ||
| Paulonia | Coster (1993) | |||
| Paulovnie plstnatá | czech | wiki | ||
| Paulownia | english | Boeijink (1992) | ||
| Paulownia imperial | french | Boeijink (1992) | ||
| paulownia tomenteux | french | wiki | ||
| Paulownie | german | Boeijink (1992) | ||
| Royal Paulownia | english | Boeijink (1992) | ||
| shima-giri | japanese | http://delta-intkey.com/wood/ |
Specimens available at the Tervuren Xylarium