Mineralogy Database
Search |
About the mineralogy database |
Contact
Sample n° 18628
Minerals found in the sample
Mineral | Formula | Category | Subcategory | Importance |
---|---|---|---|---|
AZURITE | Cu3(CO3)2(OH)2 | carbonates | - | major |
BARYTE | Ba(SO4) | sulfates | - | major |
BROCHANTITE | Cu4(SO4)(OH)6 | sulfates | - | major |
CARROLLITE | CuCo2S4 | sulfides and sulfosalts | - | major |
CERUSSITE | Pb(CO3) | carbonates | - | major |
COPPER | Cu | native elements | - | major |
CORNETITE | Cu3(PO4)(OH)3 | phosphates | - | major |
CUPRITE | Cu2O | oxides and hydroxides | - | major |
HEMIMORPHITE | Zn4(Si2O7)(OH)2H2O | sorosilicates | - | major |
LIBETHENITE | Cu2(PO4)(OH) | phosphates | - | major |
SILVER | Ag | native elements | - | major |
SPHEROCOBALTITE | Co(CO3) | carbonates | - | major |
Description
Description:
set of small specimens of typical mineral occurrences for southern Katanga
Origin
- Country: Congo (RDC)
- Region: Katanga
- Locality:
Specification
-
Donors:Donation year:
-
Sampling year:Registration date:
-
Quantity: 18Size:
-
Dimension code 1>2>3: 2Quality code 1>2>3: 1
-
Holotype: noParatype: noRadioactive: no
-
Thin section: noChemical analysis: noX-Ray spectra: no