Mineralogy Database
Search |
About the mineralogy database |
Contact
Sample n° 2127
Minerals found in the sample
Mineral | Formula | Category | Subcategory | Importance |
---|---|---|---|---|
BORNITE | Cu5FeS4 | sulfides and sulfosalts | - | major |
CHALCOPYRITE | CuFeS2 | sulfides and sulfosalts | - | major |
SPHALERITE | ZnS | sulfides and sulfosalts | - | major |
TENNANTITE | Cu6[Cu4(Fe,Zn)2]As4S13 | sulfides and sulfosalts | - | major |
BETEKHTINITE | (Cu,Fe)21Pb2S15 | sulfides and sulfosalts | - | minor |
CHALCOCITE | Cu2S | sulfides and sulfosalts | - | minor |
GALENA | PbS | sulfides and sulfosalts | - | minor |
GOETHITE | FeO(OH) | oxides and hydroxides | - | minor |
RENIERITE | (Cu1+,Zn)11Fe4(Ge4+,As5+)2S16 | sulfides and sulfosalts | - | minor |
SILVER | Ag | native elements | - | minor |
STROMEYERITE | CuAgS | sulfides and sulfosalts | - | minor |
Description
Description:
blue-black metallic mass, with polished section
Origin
- Country: Congo (RDC)
- Region: Katanga
- Locality: Kipushi
Specification
-
Donors: LepersonneDonation year:
-
Sampling year:Registration date:
-
Quantity: 7Size: 2
-
Dimension code 1>2>3: 3Quality code 1>2>3: 1
-
Holotype: noParatype: noRadioactive: no
-
Thin section: yesChemical analysis: yesX-Ray spectra: no