Mineralogy Database
Search |
About the mineralogy database |
Contact
Sample n° 2139
Minerals found in the sample
Mineral | Formula | Category | Subcategory | Importance |
---|---|---|---|---|
BORNITE | Cu5FeS4 | sulfides and sulfosalts | - | major |
CHALCOCITE | Cu2S | sulfides and sulfosalts | - | major |
RENIERITE | (Cu1+,Zn)11Fe4(Ge4+,As5+)2S16 | sulfides and sulfosalts | - | major |
TENNANTITE | Cu6[Cu4(Fe,Zn)2]As4S13 | sulfides and sulfosalts | - | major |
BETEKHTINITE | (Cu,Fe)21Pb2S15 | sulfides and sulfosalts | - | minor |
MOLYBDENITE | MoS2 | sulfides and sulfosalts | - | minor |
SILVER | Ag | native elements | - | minor |
Description
Description:
blue-yellow massive ore
Origin
- Country: Congo (RDC)
- Region: Katanga
- Locality: Kipushi
Specification
-
Donors: LepersonneDonation year:
-
Sampling year:Registration date:
-
Quantity: 1 + XSize: 2
-
Dimension code 1>2>3: 2Quality code 1>2>3: 1
-
Holotype: noParatype: noRadioactive: no
-
Thin section: yesChemical analysis: yesX-Ray spectra: no