Mineralogy Database
Search |
About the mineralogy database |
Contact
Sample n° 19598
Minerals found in the sample
Mineral | Formula | Category | Subcategory | Importance |
---|---|---|---|---|
AZURITE | Cu3(CO3)2(OH)2 | carbonates | - | major |
BORNITE | Cu5FeS4 | sulfides and sulfosalts | - | major |
CHALCOCITE | Cu2S | sulfides and sulfosalts | - | major |
CHALCOPYRITE | CuFeS2 | sulfides and sulfosalts | - | major |
CHRYSOCOLLA | (Cu2-xAlx)2H2-xSi2O5(OH)4nH2O | phyllosilicates | - | major |
COPPER | Cu | native elements | - | major |
CORNETITE | Cu3(PO4)(OH)3 | phosphates | - | major |
CUPRITE | Cu2O | oxides and hydroxides | - | major |
DIOPTASE | CuSiO3H2O | cyclosilicates | - | major |
MALACHITE | Cu2(CO3)(OH)2 | carbonates | - | major |
PLANCHEITE | Cu8(Si4O11)2(OH)4H2O | inosilicates | - | major |
PSEUDOMALACHITE | Cu5(PO4)2(OH)4 | phosphates | - | major |
RENIERITE | (Cu1+,Zn)11Fe4(Ge4+,As5+)2S16 | sulfides and sulfosalts | - | major |
Description
Description:
selection of copper-bearing minerals from Katanga, in wooden collection case
Origin
- Country: Congo (RDC)
- Region: Katanga
- Locality:
Specification
-
Donors: de MaegtDonation year: 2021
-
Sampling year:Registration date:
-
Quantity:Size:
-
Dimension code 1>2>3: 1Quality code 1>2>3: 1
-
Holotype: noParatype: noRadioactive: no
-
Thin section: noChemical analysis: noX-Ray spectra: no