Mineralogy Database
Search |
About the mineralogy database |
Contact
Sample n° 3151
Minerals found in the sample
Mineral | Formula | Category | Subcategory | Importance |
---|---|---|---|---|
BORNITE | Cu5FeS4 | sulfides and sulfosalts | - | major |
CHALCOCITE | Cu2S | sulfides and sulfosalts | - | major |
CHALCOPYRITE | CuFeS2 | sulfides and sulfosalts | - | major |
SPHALERITE | ZnS | sulfides and sulfosalts | - | major |
GALENA | PbS | sulfides and sulfosalts | - | minor |
GOETHITE | FeO(OH) | oxides and hydroxides | - | minor |
RENIERITE | (Cu1+,Zn)11Fe4(Ge4+,As5+)2S16 | sulfides and sulfosalts | - | minor |
SILVER | Ag | native elements | - | minor |
STROMEYERITE | CuAgS | sulfides and sulfosalts | - | minor |
Description
Description:
small blue and yellow fine-grained fragments, with polished section
Origin
- Country: Congo (RDC)
- Region: Katanga
- Locality: Kipushi
Specification
-
Donors: CornetDonation year: 1952
-
Sampling year:Registration date:
-
Quantity: 2Size: 2
-
Dimension code 1>2>3: 3Quality code 1>2>3: 1
-
Holotype: noParatype: noRadioactive: no
-
Thin section: yesChemical analysis: yesX-Ray spectra: no