Mineralogy Database
Search |
About the mineralogy database |
Contact
Sample n° 6194
Minerals found in the sample
Mineral | Formula | Category | Subcategory | Importance |
---|---|---|---|---|
RANUNCULITE | Al(UO2)(PO3OH)(OH)34H2O | phosphates | - | major |
TRIANGULITE | Al3(UO2)4(PO4)4(OH)55H2O | phosphates | - | major |
COLUMBITE | (Fe,Mg,Mn)Nb2O6 | oxides and hydroxides | - | minor |
FLUORAPATITE | Ca5(PO4)3F | phosphates | - | minor |
META-AUTUNITE | Ca(UO2)2(PO4)22-6H2O | phosphates | - | minor |
TANTALITE | (Fe2+,Mn2+)Ta2O6 | oxides and hydroxides | - | minor |
THREADGOLDITE | Al(UO2)2(PO4)2(OH)8H2O | phosphates | - | minor |
ZIRCON | ZrSiO4 | nesosilicates | - | minor |
Description
Description:
sample with bright yellow ranunculite nodules, rosettes and fan-shaped aggregates of golden-yellow triangulite crystals, white threadgoldite crystals, black columbite, little meta-autunite, white powdery and white-grey fluorapatite
Origin
- Country: Congo (RDC)
- Region: Kivu
- Locality: Mwenga, Kobokobo
Specification
-
Donors: MGLDonation year: 1958
-
Sampling year:Registration date:
-
Quantity: 1Size: 12 x 8 cm
-
Dimension code 1>2>3: 2Quality code 1>2>3: 1
-
Holotype: noParatype: noRadioactive: yes
-
Thin section: noChemical analysis: noX-Ray spectra: yes