Mineralogy Database
Search |
About the mineralogy database |
Contact
Sample n° 8303
Minerals found in the sample
| Mineral | Formula | Category | Subcategory | Importance |
|---|---|---|---|---|
| BORNITE | Cu5FeS4 | sulfides and sulfosalts | - | major |
| CHALCOCITE | Cu2S | sulfides and sulfosalts | - | major |
| CHALCOPYRITE | CuFeS2 | sulfides and sulfosalts | - | major |
| GOETHITE | FeO(OH) | oxides and hydroxides | - | minor |
| HEMATITE | Fe2O3 | oxides and hydroxides | - | minor |
| PYRITE | FeS2 | sulfides and sulfosalts | - | minor |
| SPHALERITE | ZnS | sulfides and sulfosalts | - | minor |
Description
Description:
grey-blue metallic material
Origin
- Country: Congo (RDC)
- Region: Katanga
- Locality: Kipushi
Specification
-
Donors: Mélon (ULG)Donation year: 1959
-
Sampling year:Registration date:
-
Quantity: 1Size: 2
-
Dimension code 1>2>3: 3Quality code 1>2>3: 1
-
Holotype: noParatype: noRadioactive: no
-
Thin section: noChemical analysis: yesX-Ray spectra: no