Mineralogy Database
Search |
About the mineralogy database |
Contact
Sample n° 10270
Minerals found in the sample
Mineral | Formula | Category | Subcategory | Importance |
---|---|---|---|---|
SCORZALITE | Fe2+Al2(PO4)2(OH)2 | phosphates | - | major |
TROLLEITE | Al4(PO4)3(OH)3 | phosphates | - | major |
VARISCITE | Al(PO4)2H2O | phosphates | - | major |
WYLLIEITE | (Na,Ca,Mn2+,[ ])2Mn2+2Al(PO4)3 | phosphates | - | major |
BRAZILIANITE | NaAl3(PO4)2(OH)4 | phosphates | - | minor |
CHILDRENITE | Fe2+Al(PO4)(OH)2H2O | phosphates | - | minor |
MONTEBRASITE | LiAl(PO4)(OH) | phosphates | - | minor |
Description
Description:
mixed phosphates (14 cm)
Origin
- Country: Rwanda
- Region: Gisenyi
- Locality: Buranga
Specification
-
Donors: BertossaDonation year:
-
Sampling year:Registration date:
-
Quantity: 1Size: 2
-
Dimension code 1>2>3: 3Quality code 1>2>3: 1
-
Holotype: noParatype: noRadioactive: no
-
Thin section: noChemical analysis: noX-Ray spectra: yes