Mineralogy Database
Search |
About the mineralogy database |
Contact
Sample n° 10301
Minerals found in the sample
Mineral | Formula | Category | Subcategory | Importance |
---|---|---|---|---|
BRAZILIANITE | NaAl3(PO4)2(OH)4 | phosphates | - | major |
BURANGAITE | NaFe2+Al5(PO4)4(OH)62H2O | phosphates | - | major |
SCORZALITE | Fe2+Al2(PO4)2(OH)2 | phosphates | - | major |
AUGELITE | Al2(PO4)(OH)3 | phosphates | - | minor |
CHILDRENITE | Fe2+Al(PO4)(OH)2H2O | phosphates | - | minor |
WARDITE | NaAl3(PO4)2(OH)42H2O | phosphates | - | minor |
Description
Description:
mixed phosphates (8 cm)
Origin
- Country: Rwanda
- Region: Gisenyi
- Locality: Buranga
Specification
-
Donors: BertossaDonation year:
-
Sampling year:Registration date:
-
Quantity: 1Size: 2
-
Dimension code 1>2>3: 2Quality code 1>2>3: 1
-
Holotype: noParatype: noRadioactive: no
-
Thin section: noChemical analysis: noX-Ray spectra: yes