Mineralogy Database
Search |
About the mineralogy database |
Contact
Sample n° 11647
Minerals found in the sample
Mineral | Formula | Category | Subcategory | Importance |
---|---|---|---|---|
BARYTE | Ba(SO4) | sulfates | - | major |
CALCITE | Ca(CO3) | carbonates | - | major |
CHALCOPYRITE | CuFeS2 | sulfides and sulfosalts | - | major |
PYRITE | FeS2 | sulfides and sulfosalts | - | major |
SIDERITE | Fe(CO3) | carbonates | - | major |
SPHALERITE | ZnS | sulfides and sulfosalts | - | major |
TETRAHEDRITE | Cu6[Cu4(Fe,Zn)2]Sb4S13 | sulfides and sulfosalts | - | major |
Description
Description:
coarse-crystalline sphalerite with white veins
Origin
- Country: Austria
- Region: Oberzeiring
- Locality:
Specification
-
Donors: ComblainDonation year: 1967
-
Sampling year:Registration date:
-
Quantity:Size:
-
Dimension code 1>2>3:Quality code 1>2>3:
-
Holotype: noParatype: noRadioactive: no
-
Thin section: noChemical analysis: noX-Ray spectra: no