Mineralogy Database
Search |
About the mineralogy database |
Contact
Sample n° 11668
Minerals found in the sample
Mineral | Formula | Category | Subcategory | Importance |
---|---|---|---|---|
GARNET | (Ca,Fe,Mg,Mn)3(Al,Fe,Mn,Cr,Ti,V)2(SiO4)3 | nesosilicates | garnet | major |
HORNBLENDE | [ ]Ca2((Fe2+,Mg)4Al)(Si7Al)O22(OH)2 | inosilicates | amphiboles | major |
KYANITE | Al2OSiO4 | nesosilicates | - | major |
MUSCOVITE | KAl2(Si3Al)O10(OH)2 | phyllosilicates | mica | major |
OMPHACITE | (Ca,Na)(Mg,Fe,Al)Si2O6 | inosilicates | pyroxenes | major |
RUTILE | TiO2 | oxides and hydroxides | - | major |
ZOISITE | Ca2Al3[Si2O7][SiO4]O(OH) | sorosilicates | epidote | major |
Description
Description:
eclogite, with garnet crystals in greenish matrix
Origin
- Country: Austria
- Region: Saualpe
- Locality:
Specification
-
Donors: ComblainDonation year: 1967
-
Sampling year:Registration date:
-
Quantity:Size:
-
Dimension code 1>2>3: 1Quality code 1>2>3: 3
-
Holotype: noParatype: noRadioactive: no
-
Thin section: noChemical analysis: noX-Ray spectra: yes